Bulls
All Bulls
Proven
Genomic
| NAAB | Name | PPR | M | F% | F | P% | P | % Rel. | Type | % Rel. | UDC | CE | NM$ | CM$ | Dtrs | Herds | DPR | CCR | HCR | PL | SCS | LIV | SCR | M_SPD | Pedigree | Milk Caseins & Haplotypes |
| 54BS635 | CRAZY MAN | 180 | 1222 | 0.05 | 63 | 0.05 | 54 | 67 | 0.30 | 69 | 0.66 | 3.7 | 566 | 591 | 2.1 | 2.9 | 4.0 | 1.9 | 2.93 | -0.3 | N/A | 108 | PACTOLE X LUCKY CHANCE | A2/A2 BB | ||
| 54BS625 | PRINCE OCS | 160 | 244 | 0.22 | 57 | 0.15 | 39 | 68 | 0.60 | 69 | 0.88 | 3.6 | 481 | 529 | 1.6 | 2.4 | 3.0 | 2.7 | 2.83 | +2.1 | -2.1 | 108 | PACTOLE X KICKSTART | A1/A2 BB | ||
| 54BS577 | SILVER ET | 42 | 338 | -0.06 | 2 | 0.02 | 16 | 98 | 0.30 | 98 | 0.24 | 3.2 | 155 | 166 | 1071 | 384 | -0.3 | 2.2 | 2.9 | 1.1 | 2.88 | -0.5 | N/A | 98 | KANNON X CADENCE | A2/A2 BB |
| 54BS620 | ELAN ETV | 176 | 900 | 0.11 | 62 | 0.08 | 49 | 69 | 0.30 | 70 | 0.41 | 3.2 | 678 | 712 | 2.1 | 3.4 | 2.8 | 3.2 | 2.87 | +0.7 | N/A | 109 | PACTOLE X LUCKY CHANCE | A2/A2 BB | ||
| 54BS583 | DOBOY ET | 41 | 606 | -0.06 | 13 | 0.00 | 20 | 96 | 1.20 | 95 | 1.28 | 2.8 | 109 | 110 | 452 | 279 | -3.1 | -1.7 | 2.1 | 0.3 | 3.08 | -3.5 | N/A | 110 | DAREDEVIL X CADENCE | A1/A2 BB |
| 180BS01658 | TOMY *P *TM | 119 | 217 | 0.16 | 43 | 0.11 | 30 | 62 | -0.30 | 63 | -0.37 | 3.0 | 461 | 495 | 4.4 | 2.5 | 1.9 | 2.9 | 2.91 | +1.8 | N/A | 109 | VIVEK PP X BARCA | A2/A2 AB | ||
| 54BS617 | TOP GUN | 39 | 641 | -0.15 | -4 | -0.05 | 12 | 85 | -0.10 | 79 | -0.23 | 3.6 | 104 | 95 | 40 | 16 | 1.7 | -2.1 | 1.7 | 4.6 | 2.94 | +3.8 | N/A | 106 | JONMAR X FACT | A2/A2 BB |
| 54BS629 | SNIPER ET PP | 64 | 70 | 0.11 | 25 | 0.07 | 16 | 67 | 0.10 | 68 | 0.35 | 3.2 | 122 | 139 | 1.5 | 0.9 | 1.6 | 0.2 | 3.11 | +0.5 | N/A | 105 | JORDY *NP X SILVER | A1/A2 BB BH14C | ||
| 54BS636 | INTENT ETV | 141 | 656 | 0.12 | 52 | 0.07 | 38 | 65 | 0.30 | 66 | 0.62 | 3.1 | 542 | 572 | 1.5 | 0.8 | 1.6 | 2.8 | 2.81 | +0.3 | N/A | 107 | RASTAROKET X LUCKY CHANCE | A1/A2 AB | ||
| 196BS59388 | MAGNUM *TM | 97 | 601 | -0.03 | 18 | 0.03 | 27 | 60 | 0.30 | 62 | 0.60 | 2.4 | 402 | 418 | 2.6 | 1.4 | 1.6 | 3.3 | 2.85 | +1.7 | N/A | 109 | GUY X CANYON | A1/A2 BB | ||
| 54BS616 | PERFECTION ETV | 115 | 827 | 0.04 | 43 | 0.05 | 39 | 79 | 0.50 | 77 | 0.70 | 3.5 | 375 | 395 | 15 | 11 | -2.1 | -0.8 | 1.5 | 2.0 | 3.03 | +2.0 | -10.2 | 107 | JONMAR X KICKSTART | A2/A2 BB |
| 54BS603 | SILVER COIN *TM | 45 | 161 | -0.01 | 4 | 0.06 | 18 | 90 | 0.60 | 86 | 0.26 | 2.7 | 66 | 86 | 69 | 28 | 0.7 | 0.5 | 1.3 | 1.0 | 2.89 | -1.1 | N/A | 103 | SILVER X FACT | A1/A2 BB |
| 709BS2 | FULL THROTTLE *TM | 20 | 129 | -0.07 | -9 | 0.01 | 6 | 64 | 1.10 | 67 | 1.67 | 4.6 | -48 | -47 | -1.6 | -2.4 | 1.3 | 1.7 | 3.13 | +1.4 | N/A | 111 | COLLAPS X SECRET WEAPON | A1/A2 BB | ||
| 180BS94448 | O MALLEY | 103 | 241 | 0.11 | 33 | 0.13 | 36 | 96 | 0.50 | 95 | 0.68 | 1.4 | 250 | 287 | 4878 | 2239 | 0.3 | 0.0 | 1.2 | 0.7 | 3.19 | +1.9 | N/A | 110 | BENDER X GLARUS | A2/A2 BB |
| 54BS621 | TITOS ETV | 161 | 768 | 0.17 | 69 | 0.11 | 51 | 69 | 0.50 | 71 | -0.08 | 4.2 | 514 | 559 | 0.0 | 0.6 | 1.2 | 1.3 | 2.71 | +0.1 | N/A | 103 | PACTOLE X MAJESTE | A2/A2 BB | ||
| 54BS628 | TOP NOTCH ETV | 106 | 395 | 0.12 | 41 | 0.08 | 30 | 69 | 0.90 | 71 | 1.04 | 3.2 | 322 | 348 | -1.0 | 0.3 | 1.0 | 0.8 | 2.97 | 0.0 | -2.9 | 107 | DESIGN X KINGSLEY | A1/A2 BB BH14C | ||
| 196BS57617 | HALANO *P | 64 | 91 | -0.03 | -2 | 0.01 | 6 | 63 | 0.60 | 65 | 1.30 | 4.6 | 10 | 21 | 4.3 | 1.8 | 0.9 | 3.2 | 2.72 | +1.5 | 3.3 | 106 | CALANO SG-ET x VICTOR P | A1/A2 BB | ||
| 196BS59390 | CISCO *TM | 61 | 356 | -0.02 | 10 | 0.03 | 18 | 63 | 0.10 | 64 | 1.09 | 3.5 | 130 | 139 | 1.1 | 0.1 | 0.8 | 0.3 | 3.06 | +0.9 | N/A | 105 | PETE X OPTIMAL | A2/A2 BB BH14C | ||
| 54BS630 | CHAMPAGNE ETV | 129 | 487 | 0.12 | 45 | 0.07 | 32 | 68 | 0.40 | 69 | 0.28 | 3.2 | 364 | 394 | 2.4 | 1.8 | 0.7 | 2.8 | 2.73 | +0.9 | N/A | 106 | PACTOLE X FACT | A2/A2 BB | ||
| 179BS16 | NITRO ETV | 114 | 123 | 0.11 | 27 | 0.12 | 30 | 65 | 0.60 | 67 | 0.65 | 2.9 | 424 | 465 | 2.2 | 2.3 | 0.7 | 4.1 | 2.80 | +2.1 | 1.5 | 104 | RASTAROKET X SILVER | A2/A2 BB | ||
| 54BS597 | SANDSTORM ETV | 36 | 286 | 0.02 | 17 | 0.03 | 17 | 90 | -0.20 | 87 | -0.43 | 3.0 | 195 | 208 | 92 | 49 | -2.0 | 0.8 | 0.6 | 0.7 | 2.94 | -0.8 | N/A | 100 | SILVER X BIVER | A2/A2 BB |
| 709BS6 | TOPSHOT ET *TM | 139 | 858 | 0.05 | 47 | 0.06 | 43 | 65 | 0.70 | 67 | 0.60 | 3.4 | 489 | 515 | 1.1 | 0.2 | 0.6 | 2.6 | 2.88 | +0.8 | N/A | 102 | NASHVILLE X PACTOLE | A2/A2 BB | ||
| 179BS17 | TAMPA ETV | 129 | 932 | 0.00 | 40 | 0.02 | 37 | 66 | 0.60 | 68 | 0.49 | 3.1 | 559 | 577 | -0.4 | -0.7 | 0.6 | 5.0 | 2.74 | +2.9 | 1.4 | 102 | PERFECTION X MAJESTE | A2/A2 BB | ||
| 54BS558 | DAREDEVIL ET | -36 | 54 | -0.13 | -25 | -0.03 | -5 | 99 | 0.60 | 99 | 1.63 | 3.1 | -115 | -131 | 1505 | 676 | -3.3 | -1.8 | 0.5 | 0.2 | 3.32 | -2.7 | N/A | 98 | BRADY X BOSEPHUS | A2/A2 BB |
| 54BS609 | TIME OUT | 31 | 272 | -0.04 | 3 | -0.02 | 6 | 92 | 0.70 | 89 | 0.77 | 2.8 | 85 | 83 | 99 | 55 | 0.5 | -0.4 | 0.5 | 2.3 | 2.95 | -0.8 | -3.5 | 99 | DIEGO X WATCHOUT | A2/A2 BB BH14C |
| 54BS612 | DERRINGER ET | 85 | 754 | 0.01 | 34 | 0.07 | 42 | 88 | 0.20 | 84 | 0.36 | 2.8 | 136 | 160 | 66 | 33 | -1.7 | -1.3 | 0.5 | -1.9 | 3.15 | -1.1 | N/A | 109 | O MALLEY X LUCKY CARL | A2/A2 BB |
| 180BS98345 | RASTAROKET | 123 | 348 | 0.13 | 42 | 0.10 | 32 | 74 | 0.30 | 70 | 0.54 | 3.2 | 452 | 484 | 37 | 30 | 1.0 | 0.2 | 0.3 | 3.4 | 2.92 | +3.1 | N/A | 107 | O MALLEY X SINATRA | A1/A2 AB |
| 54BS600 | WINRITE ETV *TM | 6 | 255 | -0.03 | 5 | -0.02 | 5 | 91 | 0.40 | 88 | -0.21 | 3.7 | 51 | 50 | 73 | 46 | -0.8 | -0.8 | 0.3 | 0.3 | 2.89 | -0.7 | 0.5 | 109 | CADENCE X SUPREME | A2/A2 BB |
| 54BS631 | CAM ET | 62 | 190 | 0.01 | 11 | 0.09 | 26 | 64 | 0.30 | 66 | 0.86 | 2.5 | 45 | 72 | 0.7 | -0.7 | 0.2 | -0.4 | 3.03 | 0.0 | N/A | 108 | BINIAM X DREAMER | A2/A2 BB | ||
| 54BS619 | NASHVILLE ET | 100 | 514 | 0.06 | 34 | 0.07 | 32 | 74 | 0.50 | 71 | 0.61 | 3.0 | 264 | 287 | 1.0 | 0.0 | 0.2 | 1.0 | 3.03 | +0.6 | 0.7 | 100 | JONMAR X SILVER | A2/A2 BB | ||
| 709BS7 | TOP THAT ET *TM | 147 | 613 | 0.10 | 47 | 0.08 | 38 | 66 | 0.60 | 67 | 0.38 | 2.7 | 602 | 634 | 2.1 | 2.0 | 0.2 | 5.6 | 2.81 | +2.7 | N/A | 103 | NASHVILLE X KINGSLEY | A1/A2 BB BH14C | ||
| 54BS602 | FIRST CHOICE ET *TM | -58 | -636 | -0.01 | -29 | 0.02 | -19 | 94 | -0.10 | 92 | 0.21 | 3.8 | -355 | -358 | 161 | 68 | -0.3 | -0.4 | 0.1 | -0.7 | 3.11 | +0.9 | -1.1 | 103 | CALVIN X JONGLEUR | A2/A2 BB |
| 54BS632 | WORLD CLASS ETV | 33 | 361 | -0.09 | -4 | -0.03 | 7 | 68 | 1.40 | 69 | 1.61 | 3.3 | 55 | 50 | -0.6 | -1.8 | 0.1 | 2.7 | 2.96 | +0.1 | -2.4 | 99 | TIME OUT X DOBOY | A1/A2 BB | ||
| 54BS608 | JORDY *NP ETV | 99 | 649 | 0.05 | 38 | 0.03 | 28 | 96 | 0.30 | 94 | 0.75 | 4.5 | 157 | 168 | 327 | 131 | 1.5 | 1.0 | 0.1 | -0.2 | 3.05 | +0.6 | -1.1 | 104 | VICTOR P x DRIVER | A2/A2 BB |
| 709BS3 | DARK HORSE *TM | 47 | 139 | 0.01 | 8 | 0.02 | 9 | 67 | 0.70 | 69 | 1.76 | 3.4 | 18 | 23 | -0.2 | 0.0 | 0.0 | 0.2 | 3.07 | -1.0 | N/A | 107 | DESIGN X HUGE SG | A2/A2 BB | ||
| 54BS596 | DIEGO ET | 20 | -198 | -0.01 | -10 | 0.05 | 4 | 95 | 0.90 | 95 | 1.37 | 3.2 | -21 | -4 | 271 | 128 | -1.6 | -0.9 | -0.3 | 1.0 | 2.89 | +1.8 | -1.3 | 95 | DYNAMITE X GLENN | A2/A2 BB |
| 709BS1 | FOOTLOOSE | 114 | 1371 | -0.12 | 32 | -0.03 | 41 | 66 | -0.10 | 67 | 0.18 | 3.3 | 461 | 463 | 0.2 | -1.1 | -0.3 | 3.9 | 2.87 | +1.8 | N/A | 102 | PERFECTION X GET LUCKY | A1/A2 AB | ||
| 54BS509 | CADENCE ET *TM | 38 | 390 | 0.00 | 17 | 0.01 | 16 | 99 | 0.40 | 99 | 0.18 | 2.6 | 132 | 142 | 13335 | 4874 | -2.0 | -0.7 | -0.3 | 0.9 | 2.82 | -1.3 | N/A | 109 | BROOKINGS X WONDERMENT | A1/A2 BB |
| 179BS15 | JIM BEAM *TM | 131 | 963 | 0.03 | 46 | 0.04 | 41 | 68 | 0.80 | 70 | 0.95 | 4.2 | 347 | 363 | 1.0 | 0.1 | -0.3 | 1.4 | 3.07 | +0.6 | 0.6 | 101 | JORDY *NP X SILVER | A2/A2 BB | ||
| 54BS568 | FAST & FURIOUS ET | -12 | 544 | -0.10 | 1 | -0.09 | 0 | 96 | 0.10 | 95 | -0.01 | 4.2 | -183 | -211 | 242 | 92 | -0.8 | -3.2 | -0.5 | -0.9 | 3.24 | -0.1 | N/A | 110 | RICHARD x GLENN | A2/A2 AB |
| 54BS624 | DARWIN ET | 91 | 111 | 0.12 | 29 | 0.15 | 35 | 66 | 0.30 | 67 | 0.21 | 3.0 | 173 | 217 | 1.2 | 1.2 | -0.6 | 0.1 | 3.02 | +0.1 | N/A | 105 | LOVER X ELMSTAR | A1/A2 AA | ||
| 54BS613 | DELUXE ETV | -40 | -974 | 0.06 | -29 | 0.03 | -27 | 81 | 0.00 | 76 | 0.07 | 4.2 | -135 | -133 | 23 | 19 | 3.9 | 2.6 | -0.6 | 1.5 | 3.03 | +4.6 | N/A | 111 | CALVIN X CE THUNDER | A1/A1 BB |
| 54BS548 | WINNING FORMULA ET | -94 | -884 | 0.04 | -30 | -0.01 | -32 | 97 | 0.30 | 96 | 0.05 | 4.0 | -505 | -515 | 539 | 302 | -0.8 | -1.8 | -0.7 | -1.8 | 3.13 | -1.4 | N/A | 96 | JONGLEUR x GLENN | A2/A2 BB |
| 54BS539 | RICHARD ET | -20 | 663 | -0.18 | -11 | -0.11 | 0 | 99 | 0.30 | 99 | 0.50 | 3.9 | -196 | -227 | 1046 | 367 | -0.3 | -3.5 | -1.1 | -0.2 | 3.17 | -2.8 | N/A | 109 | NEMO X ENSIGN | A1/A2 BB BH14C |
| 54BS590 | CATAPULT | 114 | 975 | -0.02 | 37 | 0.04 | 43 | 83 | 0.20 | 76 | 0.43 | 3.1 | 455 | 472 | 27 | 16 | 1.0 | 1.1 | -1.1 | 0.8 | 3.09 | +1.0 | N/A | 108 | TONKA X ETLAR | A1/A2 BB |
| 54BS581 | RASTA ET | -73 | -695 | -0.05 | -39 | 0.02 | -21 | 96 | 0.40 | 95 | 0.65 | 3.2 | -486 | -489 | 288 | 128 | -1.8 | -4.3 | -1.1 | 0.2 | 3.15 | +2.0 | N/A | 106 | GLENN X NEMO | A2/A2 BB |
| 54BS595 | TREK | -13 | 676 | -0.17 | -7 | -0.09 | 5 | 97 | -0.60 | 96 | -0.82 | 4.2 | 2 | -18 | 384 | 180 | -0.3 | -1.3 | -1.3 | -0.4 | 2.89 | +1.3 | N/A | 105 | LUCKY CARL X PAYSSLI | A2/A2 BB |
| 54BS585 | CLIFF ET | 16 | 76 | -0.06 | -9 | 0.07 | 18 | 91 | 1.20 | 89 | 1.31 | 2.9 | -97 | -78 | 92 | 57 | -1.6 | -1.6 | -1.5 | -0.3 | 3.16 | -2.4 | -1.6 | 100 | DAREDEVIL X BROOKINGS | A1/A2 BB |
| 54BS573 | LUCKY CARL ET | 44 | 1424 | -0.15 | 27 | -0.07 | 33 | 96 | 0.10 | 95 | -0.13 | 4.3 | 109 | 98 | 305 | 127 | -3.1 | -3.5 | -2.0 | -3.3 | 2.89 | -3.2 | N/A | 97 | GET LUCKY X BROOKINGS | A2/A2 BB |
| 54BS611 | DESIGN ET | 28 | -116 | 0.06 | 8 | 0.06 | 9 | 94 | 0.60 | 91 | 1.44 | 3.6 | -79 | -65 | 168 | 72 | -1.0 | -2.0 | -2.3 | -2.3 | 3.16 | -0.4 | -3.3 | 109 | ELMSTAR x LUCKY CARL | A2/A2 AB |
| 54BS557 | GET LUCKY ET | 69 | 2174 | -0.24 | 37 | -0.15 | 42 | 98 | -0.50 | 98 | -0.30 | 4.1 | 253 | 217 | 902 | 300 | -2.4 | -4.1 | -2.6 | -1.4 | 3.17 | -2.6 | N/A | 103 | HURAY X WONDERMENT | A1/A2 AB |
| 196BS59517 | BOLERO *TM | 58 | 201 | 0.02 | 12 | 0.03 | 13 | 64 | 0.30 | 65 | 0.71 | 3.0 | 113 | 125 | 3.0 | -1.2 | -2.6 | 1.4 | 2.90 | +1.1 | N/A | 98 | AMIR X BRICE | A1/A2 AB | ||
| 54BS482 | CARTER | -4 | 714 | -0.07 | 15 | -0.08 | 7 | 99 | 0.60 | 99 | 0.45 | 3.6 | -70 | -93 | 1567 | 554 | -3.5 | -5.7 | -5.4 | -1.1 | 3.11 | -2.5 | N/A | 92 | TD X WONDERMENT | A1/A2 AB |
