Bulls
All Bulls
Proven
Genomic
| NAAB | Name | PPR | M | F% | F | P% | P | % Rel. | Type | % Rel. | UDC | CE | NM$ | CM$ | Dtrs | Herds | DPR | CCR | HCR | PL | SCS | LIV | SCR | M_SPD | Pedigree | Milk Caseins & Haplotypes |
| 180BS94448 | O MALLEY | 107 | 380 | 0.11 | 39 | 0.13 | 41 | 96 | 0.50 | 95 | 0.71 | 1.4 | 216 | 253 | 5278 | 2382 | 0.1 | -0.6 | 0.7 | -0.8 | 3.19 | 0.0 | N/A | 110 | BENDER X GLARUS | A2/A2 BB |
| 54BS509 | CADENCE ET *TM | 38 | 370 | 0.00 | 16 | 0.02 | 16 | 99 | 0.40 | 99 | 0.18 | 2.7 | 127 | 137 | 13401 | 4890 | -2.0 | -0.4 | -0.1 | 0.9 | 2.82 | -1.3 | N/A | 108 | BROOKINGS X WONDERMENT | A1/A2 BB |
| 196BS59388 | MAGNUM *TM | 104 | 683 | -0.04 | 21 | 0.03 | 31 | 63 | 0.40 | 64 | 0.68 | 2.7 | 429 | 447 | 2.5 | 1.3 | 1.9 | 2.8 | 2.88 | +1.3 | 1.8 | 107 | GUY X CANYON | A1/A2 BB | ||
| 54BS631 | CAM ET | 62 | 146 | 0.04 | 14 | 0.10 | 25 | 65 | 0.30 | 66 | 0.81 | 2.8 | 39 | 67 | 0.7 | -1.2 | 0.2 | -0.5 | 3.06 | -0.1 | N/A | 108 | BINIAM X DREAMER | A2/A2 BB | ||
| 54BS603 | SILVER COIN *TM | 48 | 206 | -0.02 | 5 | 0.05 | 18 | 91 | 0.60 | 86 | 0.22 | 2.8 | 85 | 103 | 78 | 31 | 0.9 | 0.9 | 1.4 | 1.2 | 2.90 | -1.0 | N/A | 103 | SILVER X FACT | A1/A2 BB |
| 54BS612 | DERRINGER ET | 89 | 729 | 0.03 | 36 | 0.08 | 43 | 90 | 0.30 | 86 | 0.44 | 2.8 | 129 | 156 | 86 | 38 | -1.8 | -1.6 | 0.9 | -2.7 | 3.09 | -1.2 | N/A | 109 | O MALLEY X LUCKY CARL | A2/A2 BB |
| 709BS7 | TOP THAT ET *TM | 144 | 631 | 0.09 | 45 | 0.09 | 40 | 67 | 0.50 | 68 | 0.29 | 2.8 | 605 | 638 | 1.5 | 1.8 | 0.0 | 5.7 | 2.82 | +2.6 | N/A | 103 | NASHVILLE X KINGSLEY | A1/A2 BB BH14C | ||
| 54BS583 | DOBOY ET | 38 | 659 | -0.07 | 13 | -0.01 | 21 | 96 | 1.20 | 95 | 1.19 | 2.9 | 93 | 94 | 571 | 363 | -3.5 | -2.4 | 1.2 | 0.0 | 3.03 | -3.8 | N/A | 110 | DAREDEVIL X CADENCE | A1/A2 BB |
| 54BS609 | TIME OUT | 15 | 128 | -0.03 | 0 | -0.01 | 3 | 93 | 0.60 | 90 | 0.70 | 2.9 | 23 | 22 | 125 | 63 | -0.4 | -1.5 | 0.4 | 1.7 | 2.98 | -0.7 | -4 | 99 | DIEGO X WATCHOUT | A2/A2 BB BH14C |
| 179BS16 | NITRO ETV | 107 | 133 | 0.10 | 26 | 0.13 | 31 | 67 | 0.50 | 68 | 0.71 | 2.9 | 354 | 396 | 1.7 | 1.5 | 0.2 | 3.2 | 2.83 | +1.0 | 1.1 | 108 | RASTAROKET X SILVER | A2/A2 BB | ||
| 54BS585 | CLIFF ET | 15 | 123 | -0.07 | -9 | 0.07 | 19 | 92 | 1.20 | 89 | 1.31 | 3.0 | -102 | -84 | 105 | 64 | -1.8 | -1.9 | -1.5 | -0.5 | 3.18 | -2.4 | -2.8 | 100 | DAREDEVIL X BROOKINGS | A1/A2 BB |
| 54BS624 | DARWIN ET | 82 | 110 | 0.10 | 25 | 0.15 | 34 | 66 | 0.40 | 67 | 0.16 | 3.0 | 139 | 181 | 0.9 | 1.1 | -0.1 | -0.1 | 3.03 | -0.2 | N/A | 105 | LOVER X ELMSTAR | A1/A2 AA | ||
| 54BS597 | SANDSTORM ETV | 38 | 322 | 0.03 | 20 | 0.03 | 18 | 90 | -0.20 | 87 | -0.48 | 3.1 | 205 | 217 | 95 | 51 | -2.3 | 0.2 | 0.1 | 0.7 | 2.96 | -0.9 | N/A | 99 | SILVER X BIVER | A2/A2 BB |
| 196BS59517 | BOLERO *TM | 54 | 171 | 0.02 | 12 | 0.03 | 13 | 64 | 0.30 | 65 | 0.68 | 3.1 | 106 | 119 | 2.7 | -1.7 | -2.8 | 1.2 | 2.92 | +0.9 | N/A | 98 | AMIR X BRICE | A2/A2 BB | ||
| 180BS01658 | TOMY *P *TM | 119 | 164 | 0.17 | 43 | 0.11 | 28 | 62 | -0.30 | 63 | -0.37 | 3.1 | 467 | 501 | 4.9 | 2.8 | 2.1 | 2.9 | 2.93 | +2.0 | N/A | 108 | VIVEK PP X BARCA | A2/A2 AB | ||
| 54BS619 | NASHVILLE ET | 97 | 562 | 0.03 | 30 | 0.08 | 36 | 84 | 0.40 | 74 | 0.46 | 3.1 | 277 | 304 | 27 | 17 | 0.0 | -0.5 | -0.2 | 1.4 | 3.02 | +0.8 | 0.9 | 105 | JONMAR X SILVER | A2/A2 BB |
| 709BS21 | ROYAL ET *TM | 143 | 566 | 0.17 | 60 | 0.08 | 37 | 64 | 0.60 | 66 | 0.57 | 3.1 | 540 | 572 | -0.7 | 0.9 | 1.8 | 3.1 | 2.80 | +0.1 | N/A | 105 | PRINCE X DOBOY | A1/A2 BB | ||
| 54BS577 | SILVER ET | 43 | 339 | -0.05 | 3 | 0.02 | 16 | 98 | 0.20 | 98 | 0.21 | 3.2 | 174 | 185 | 1113 | 405 | -0.4 | 2.3 | 2.7 | 1.4 | 2.86 | -0.5 | N/A | 96 | KANNON X CADENCE | A2/A2 BB |
| 54BS558 | DAREDEVIL ET | -40 | 69 | -0.14 | -27 | -0.04 | -5 | 99 | 0.60 | 99 | 1.59 | 3.2 | -137 | -154 | 1539 | 686 | -3.4 | -1.9 | 0.4 | -0.2 | 3.33 | -2.5 | N/A | 98 | BRADY X BOSEPHUS | A2/A2 BB |
| 54BS590 | CATAPULT | 124 | 1098 | -0.03 | 40 | 0.05 | 49 | 84 | 0.20 | 76 | 0.48 | 3.2 | 471 | 491 | 31 | 17 | 0.6 | 0.7 | -1.1 | 0.5 | 3.09 | +0.9 | N/A | 103 | TONKA X ETLAR | |
| 54BS581 | RASTA ET | -79 | -674 | -0.06 | -41 | 0.00 | -23 | 97 | 0.40 | 95 | 0.60 | 3.2 | -500 | -508 | 299 | 132 | -1.7 | -4.3 | -1.1 | 0.2 | 3.16 | +1.7 | N/A | 105 | GLENN X NEMO | A2/A2 BB |
| 709BS13 | ASSET *P *TM | 107 | 755 | -0.02 | 27 | -0.01 | 23 | 62 | 0.70 | 63 | 1.01 | 3.2 | 340 | 347 | 2.0 | 0.5 | -0.1 | 4.3 | 2.68 | +1.0 | N/A | 97 | HALANO P X H THUNDER | A1/A2 AB | ||
| 54BS629 | SNIPER ET PP | 59 | 30 | 0.11 | 23 | 0.07 | 15 | 67 | 0.00 | 68 | 0.29 | 3.2 | 101 | 118 | 1.6 | 1.4 | 1.5 | -0.2 | 3.11 | +0.2 | N/A | 105 | JORDY *NP X SILVER | A1/A2 BB BH14C | ||
| 179BS17 | TAMPA ETV | 132 | 1068 | -0.02 | 41 | 0.02 | 41 | 68 | 0.60 | 69 | 0.48 | 3.2 | 565 | 583 | -1.0 | -1.3 | 0.8 | 4.9 | 2.73 | +2.9 | 0.7 | 102 | PERFECTION X MAJESTE | A2/A2 BB | ||
| 196BS59390 | CISCO *TM | 58 | 366 | -0.03 | 10 | 0.02 | 17 | 63 | 0.10 | 64 | 1.03 | 3.2 | 132 | 138 | 1.1 | 0.0 | 0.8 | 0.2 | 3.08 | +0.8 | N/A | 105 | PETE X OPTIMAL | A2/A2 BB BH14C | ||
| 54BS596 | DIEGO ET | 6 | -346 | 0.00 | -15 | 0.05 | -1 | 96 | 0.90 | 95 | 1.37 | 3.3 | -73 | -57 | 301 | 144 | -1.6 | -1.3 | 0.0 | 0.9 | 2.88 | +1.6 | -1.6 | 96 | DYNAMITE X GLENN | A2/A2 BB |
| 180BS98345 | RASTAROKET | 110 | 364 | 0.13 | 43 | 0.08 | 30 | 81 | 0.20 | 74 | 0.68 | 3.3 | 309 | 336 | 146 | 103 | 0.6 | -0.6 | -0.2 | 1.7 | 2.99 | +1.2 | N/A | 116 | O MALLEY X SINATRA | A1/A2 AB |
| 709BS4 | NIGHTCAP ET *TM | 178 | 1063 | 0.06 | 57 | 0.11 | 60 | 64 | 0.40 | 66 | 0.93 | 3.3 | 603 | 644 | -0.6 | 1.0 | 0.9 | 3.5 | 2.92 | +1.0 | N/A | 104 | CRAZY HORSE X JONMAR | A2/A2 BB | ||
| 709BS18 | TIKTOK ET *TM | 138 | 1215 | -0.02 | 46 | 0.04 | 51 | 63 | 0.80 | 66 | 0.51 | 3.3 | 496 | 522 | -1.7 | -3.3 | 0.5 | 3.2 | 2.73 | +1.0 | N/A | 108 | TESLA X DESIGN | A2/A2 AB | ||
| 54BS636 | INTENT ETV | 138 | 654 | 0.13 | 55 | 0.08 | 39 | 66 | 0.30 | 67 | 0.64 | 3.3 | 483 | 513 | 0.8 | 0.2 | 1.1 | 1.9 | 2.86 | -0.5 | N/A | 111 | RASTAROKET X LUCKY CHANCE | A1/A2 AB | ||
| 709BS3 | DARK HORSE *TM | 39 | 220 | -0.02 | 6 | 0.01 | 9 | 68 | 0.70 | 69 | 1.71 | 3.3 | -18 | -17 | -0.8 | -0.9 | 0.1 | -0.1 | 3.10 | -1.1 | N/A | 107 | DESIGN X HUGE SG | A2/A2 BB | ||
| 54BS620 | ELAN ETV | 182 | 926 | 0.12 | 65 | 0.09 | 51 | 69 | 0.40 | 70 | 0.44 | 3.4 | 716 | 750 | 1.5 | 3.4 | 2.8 | 3.7 | 2.91 | +0.9 | N/A | 109 | PACTOLE X LUCKY CHANCE | A2/A2 BB | ||
| 54BS616 | PERFECTION ETV | 120 | 1020 | 0.00 | 43 | 0.04 | 43 | 88 | 0.60 | 81 | 0.78 | 3.4 | 383 | 400 | 53 | 27 | -2.8 | -1.1 | 2.0 | 2.0 | 3.02 | +2.0 | N/A | 107 | JONMAR X KICKSTART | A2/A2 BB |
| 709BS1 | FOOTLOOSE | 119 | 1498 | -0.14 | 33 | -0.04 | 44 | 67 | 0.00 | 68 | 0.25 | 3.4 | 473 | 474 | -0.2 | -1.4 | -0.1 | 4.1 | 2.87 | +1.8 | N/A | 102 | PERFECTION X GET LUCKY | A1/A2 AB | ||
| 709BS14 | LUNAR ETV *TM | 168 | 936 | 0.03 | 46 | 0.08 | 50 | 63 | 0.40 | 65 | 0.76 | 3.5 | 644 | 678 | 2.4 | 1.6 | 1.3 | 5.1 | 2.85 | +1.8 | N/A | 111 | STING X PERFECTION | A2/A2 BB | ||
| 54BS630 | CHAMPAGNE ETV | 139 | 545 | 0.12 | 49 | 0.08 | 35 | 68 | 0.30 | 70 | 0.30 | 3.6 | 405 | 436 | 2.5 | 2.0 | 0.8 | 3.1 | 2.77 | +1.0 | N/A | 106 | PACTOLE X FACT | A2/A2 BB | ||
| 54BS482 | CARTER | -4 | 703 | -0.07 | 15 | -0.08 | 7 | 99 | 0.60 | 99 | 0.44 | 3.7 | -66 | -88 | 1587 | 557 | -3.5 | -5.6 | -5.6 | -1.2 | 3.11 | -2.1 | N/A | 92 | TD X WONDERMENT | A1/A2 AB |
| 54BS600 | WINRITE ETV *TM | 2 | 182 | -0.03 | 1 | -0.01 | 4 | 91 | 0.40 | 89 | -0.12 | 3.7 | 31 | 32 | 80 | 48 | -0.7 | -0.8 | 0.4 | 0.3 | 2.86 | -0.5 | N/A | 108 | CADENCE X SUPREME | A2/A2 BB |
| 709BS11 | VIRGIL *NP ET *TM | 114 | 555 | -0.01 | 21 | 0.09 | 38 | 61 | 0.50 | 63 | 1.01 | 3.7 | 279 | 313 | 2.0 | 0.7 | 0.9 | 2.3 | 2.78 | +0.5 | N/A | 103 | HALANO P X LOVER | A2/A2 BB | ||
| 54BS617 | TOP GUN | 23 | 546 | -0.13 | -4 | -0.06 | 7 | 90 | -0.30 | 84 | -0.33 | 3.7 | 57 | 45 | 75 | 25 | 0.3 | -2.9 | 1.8 | 3.9 | 2.95 | +3.7 | N/A | 106 | JONMAR X FACT | A2/A2 BB |
| 54BS625 | PRINCE OCS | 166 | 306 | 0.22 | 59 | 0.15 | 42 | 68 | 0.60 | 69 | 0.82 | 3.7 | 497 | 546 | 1.6 | 2.7 | 3.3 | 2.7 | 2.87 | +2.3 | -1.2 | 108 | PACTOLE X KICKSTART | A1/A2 BB | ||
| 709BS22 | RUMCHATA ET *TM | 204 | 1615 | 0.07 | 83 | 0.04 | 64 | 63 | 0.30 | 65 | 0.04 | 3.7 | 690 | 714 | 3.3 | 1.1 | -0.7 | 2.5 | 2.90 | +0.1 | N/A | 106 | VANILLA X PACTOLE | A2/A2 BB | ||
| 54BS635 | CRAZY MAN | 187 | 1258 | 0.07 | 68 | 0.06 | 57 | 68 | 0.40 | 69 | 0.68 | 3.7 | 601 | 628 | 1.4 | 2.6 | 3.8 | 2.2 | 2.99 | -0.1 | N/A | 108 | PACTOLE X LUCKY CHANCE | A2/A2 BB | ||
| 709BS6 | TOPSHOT ET *TM | 138 | 883 | 0.03 | 44 | 0.07 | 45 | 67 | 0.60 | 67 | 0.50 | 3.7 | 508 | 536 | 0.8 | -0.1 | 0.5 | 3.1 | 2.90 | +1.2 | N/A | 102 | NASHVILLE X PACTOLE | A2/A2 BB | ||
| 54BS611 | DESIGN ET | 12 | 41 | -0.01 | -1 | 0.03 | 8 | 95 | 0.60 | 93 | 1.25 | 3.8 | -120 | -114 | 261 | 108 | -1.5 | -2.7 | -1.9 | -1.9 | 3.16 | -0.4 | -3.7 | 109 | ELMSTAR x LUCKY CARL | A2/A2 AB |
| 54BS632 | WORLD CLASS ETV | 25 | 273 | -0.08 | -6 | -0.02 | 6 | 68 | 1.30 | 70 | 1.50 | 3.8 | 34 | 32 | -1.3 | -2.3 | -0.1 | 2.8 | 2.96 | 0.0 | -3.1 | 99 | TIME OUT X DOBOY | A1/A2 BB | ||
| 54BS602 | FIRST CHOICE ET *TM | -71 | -587 | -0.04 | -32 | 0.00 | -21 | 95 | -0.10 | 93 | 0.19 | 3.9 | -403 | -411 | 191 | 79 | -1.1 | -1.1 | 0.0 | -1.2 | 3.18 | +0.7 | -1.4 | 103 | CALVIN X JONGLEUR | A2/A2 BB |
| 54BS539 | RICHARD ET | -15 | 710 | -0.18 | -9 | -0.11 | 2 | 99 | 0.30 | 99 | 0.52 | 4.0 | -177 | -208 | 1054 | 369 | -0.4 | -3.5 | -1.1 | 0.0 | 3.18 | -2.9 | N/A | 108 | NEMO X ENSIGN | A2/A2 BB BH14C |
| 54BS628 | TOP NOTCH ETV | 97 | 473 | 0.08 | 36 | 0.06 | 30 | 69 | 0.90 | 71 | 0.95 | 4.0 | 284 | 306 | -1.2 | -0.4 | 0.8 | 0.9 | 2.99 | -0.2 | -4.2 | 107 | DESIGN X KINGSLEY | A1/A2 BB BH14C | ||
| 709BS2 | FULL THROTTLE *TM | 28 | 328 | -0.09 | -4 | -0.01 | 9 | 66 | 1.10 | 68 | 1.65 | 4.0 | -9 | -14 | -1.5 | -2.1 | 1.3 | 1.5 | 3.17 | +0.8 | N/A | 111 | COLLAPS X SECRET WEAPON | A1/A2 BB | ||
| 709BS5 | WINGMAN ETV *TM | 139 | 1204 | 0.01 | 53 | -0.01 | 39 | 66 | 1.40 | 66 | 1.60 | 4.0 | 406 | 410 | -0.2 | -1.1 | -1.1 | 2.0 | 2.98 | +0.1 | N/A | 105 | CRAZY HORSE X CARTER | A1/A2 AB | ||
| 709BS19 | ROCKSTAR ET *TM | 141 | 1087 | 0.00 | 46 | 0.05 | 48 | 64 | 1.20 | 67 | 1.60 | 4.1 | 384 | 405 | -1.1 | -1.6 | -0.3 | 1.5 | 3.03 | -0.8 | N/A | 110 | TOP NOTCH X PACTOLE | A1/A2 BB | ||
| 179BS15 | JIM BEAM *TM | 124 | 866 | 0.02 | 41 | 0.04 | 39 | 68 | 0.70 | 70 | 0.91 | 4.1 | 306 | 323 | 1.5 | 0.5 | -0.1 | 1.2 | 3.07 | +0.4 | 0 | 100 | JORDY *NP X SILVER | A2/A2 BB | ||
| 54BS557 | GET LUCKY ET | 73 | 2197 | -0.23 | 39 | -0.14 | 43 | 98 | -0.40 | 98 | -0.28 | 4.2 | 268 | 232 | 909 | 301 | -2.4 | -4.1 | -2.5 | -1.3 | 3.18 | -2.6 | N/A | 102 | HURAY X WONDERMENT | A1/A2 AB |
| 54BS568 | FAST & FURIOUS ET | -11 | 559 | -0.11 | 1 | -0.09 | 0 | 96 | 0.10 | 95 | 0.05 | 4.2 | -178 | -206 | 244 | 94 | -0.8 | -3.0 | -0.5 | -0.9 | 3.24 | -0.4 | N/A | 108 | RICHARD x SUPREME | A2/A2 AB |
| 54BS548 | WINNING FORMULA ET | -93 | -873 | 0.03 | -31 | -0.01 | -32 | 97 | 0.30 | 96 | 0.06 | 4.4 | -509 | -521 | 561 | 316 | -0.5 | -1.5 | -0.3 | -1.7 | 3.15 | -1.4 | N/A | 96 | JONGLEUR x GLENN | A2/A2 AB |
| 54BS573 | LUCKY CARL ET | 42 | 1418 | -0.15 | 26 | -0.08 | 31 | 96 | 0.10 | 95 | -0.13 | 4.4 | 115 | 100 | 314 | 130 | -2.8 | -3.2 | -1.8 | -3.1 | 2.90 | -3.1 | N/A | 96 | GET LUCKY X BROOKINGS | A2/A2 BB |
| 54BS595 | TREK | -10 | 702 | -0.16 | -5 | -0.09 | 5 | 97 | -0.60 | 96 | -0.84 | 4.4 | 21 | 1 | 397 | 184 | -0.3 | -1.2 | -1.6 | -0.2 | 2.90 | +1.6 | N/A | 104 | LUCKY CARL X PAYSSLI | A2/A2 BB |
| 54BS621 | TITOS ETV | 168 | 799 | 0.19 | 74 | 0.12 | 54 | 71 | 0.50 | 71 | -0.14 | 4.4 | 545 | 593 | -0.5 | -0.1 | 1.0 | 1.4 | 2.73 | +0.3 | N/A | 102 | PACTOLE X MAJESTE | A2/A2 BB | ||
| 54BS608 | JORDY *NP ETV | 81 | 508 | 0.04 | 30 | 0.02 | 22 | 96 | 0.20 | 94 | 0.64 | 4.6 | 78 | 85 | 374 | 143 | 2.2 | 2.0 | 0.3 | -0.6 | 3.07 | +0.3 | -0.4 | 104 | VICTOR P x DRIVER | A2/A2 BB |
| 54BS613 | DELUXE ETV | -66 | -1064 | 0.05 | -34 | 0.01 | -34 | 83 | -0.10 | 77 | 0.02 | 4.6 | -240 | -245 | 30 | 23 | 3.6 | 1.3 | -0.6 | 0.7 | 3.10 | +3.2 | N/A | 110 | CALVIN X CE THUNDER | A1/A1 BB |
